Numbering Head (Spring-Locking) Wheels are secured in place by means of springs. Direct rotation of all numbering wheels is possible provided with hardened and tempered striking handle or shank.
 
                    
                                      Ask For a Quote
                                  
                          Numbering Head (Spring-Locking) Wheels are secured in place by means of springs. Direct rotation of all numbering wheels is possible provided with hardened and tempered striking handle or shank.
                    
          
                      - Model: OZKAF
Numbering Head (Spring-Locking)
- Wheels are secured in place by means of springs
- Direct rotation of all wheels is possible
- Provided with hardened and tempered striking handle or shank
- 12 positions per wheel / engravings acc. to specification
- Display of settings by tell-tale characters in the wheel grooves, indicated by arrows
- All components internally standardised and seperately available
- Manufactured from special high-performance tool steel
- Type of characters acc. to DIN 1451
- Hardness at the engraving: 58–61 HRC
- Nickel-plated version (rust-protected)
Length of impression (mm)
| Size of character | Wheel Width | 3 Wheels | 4 Wheels | 5 Wheels | 6 Wheels | 7 Wheels | 8 Wheels | 9 Wheels | 10 Wheels | 
|---|---|---|---|---|---|---|---|---|---|
| 2 mm | 4.3 mm | 11.6 | 15.9 | 20.2 | 24.5 | 28.8 | 33.1 | 37.4 | 41.7 | 
| 3 mm | 4.3 mm | 11.6 | 15.9 | 20.2 | 24.5 | 28.8 | 33.1 | 37.4 | 41.7 | 
| 4 mm | 5.8 mm | 16.1 | 21.9 | 27.7 | 33.5 | 39.3 | 45.1 | 50.9 | 58.7 | 
| 5 mm | 5.8 mm | 16.1 | 21.9 | 27.7 | 33.5 | 39.3 | 45.1 | 50.9 | 58.7 | 
| 6 mm | 5.8 mm | 16.1 | 21.9 | 27.7 | 33.5 | 39.3 | 45.1 | 50.9 | 58.7 | 
| 8 mm | 7.8 mm | 22.1 | 29.9 | 37.7 | 45.5 | 53.3 | 61.1 | 68.9 | 76.7 | 
| 10 mm | 7.8 mm | 22.1 | 29.9 | 37.7 | 45.5 | 53.3 | 61.1 | 68.9 | 76.7 | 
 
           
                                         
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
          