Welder’s Control Stamps
Ask For a Quote
Welder’s Control Stamps
- Model: Klişe-K
- Quality and product specifications identical with multi-digit hand stamps
- For marking and signing of welding work for the purpose of traceability and control
- Individual combinations of letters and/or numbers with a border
- The border is engraved in round, oval, square, rectangular or triangular shape
- Size of character and impression acc. to your requirements
Article-No. | Size of character | Size of Border (Square/Circle/Triangle) | Size of Border (Oval) |
---|---|---|---|
15202001 | 2 mm/1-digit | 5 mm | 8 x 5 mm |
15202002 | 2 mm/2-digit | 5 mm | 8 x 5 mm |
15202003 | 2 mm/3-digit | 5 mm | 8 x 5 mm |
15203001 | 3 mm/1-digit | 6-7 mm | 12 x 6 mm |
15203002 | 3 mm/2-digit | 6-7 mm | 12 x 6 mm |
15203003 | 3 mm/3-digit | 6-7 mm | 12 x 6 mm |
15204001 | 4 mm/1-digit | 8 mm | 12 x 8 mm |
15204002 | 4 mm/2-digit | 8 mm | 12 x 8 mm |
15204003 | 4 mm/3-digit | 8 mm | 12 x 8 mm |
15205001 | 5 mm/1-digit | 8-10 mm | 15 x 10 mm |
15205002 | 5 mm/2-digit | 8-10 mm | 15 x 10 mm |
15205003 | 5 mm/3-digit | 8-10 mm | 15 x 10 mm |
15206001 | 6 mm/1-digit | 10-12 mm | 18 x 12 mm |
15206002 | 6 mm/2-digit | 10-12 mm | 18 x 12 mm |
15206003 | 6 mm/3-digit | 10-12 mm | 18 x 12 mm |
15207001 | 7 mm/1-digit | 10-14 mm | 20 x 15 mm |
15207002 | 7 mm/2-digit | 10-14 mm | 20 x 15 mm |
15207003 | 7 mm/3-digit | 10-14 mm | 20 x 15 mm |
15208001 | 8 mm/1-digit | 12-16 mm | 20 x 15 mm |
15208002 | 8 mm/2-digit | 12-16 mm | 20 x 15 mm |
15208003 | 8 mm/3-digit | 12-16 mm | 20 x 15 mm |
15210001 | 10 mm/1-digit | 18-20 mm | 25 x 15 mm |
15210002 | 10 mm/2-digit | 18-20 mm | 25 x 15 mm |
15210003 | 10 mm/3-digit | 18-20 mm | 25 x 15 mm |
*The sizes of the border are reference values and may deviate in individual cases.